Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ZR |
Model Number : | PCL |
Price : | Price Negotiable |
Payment Terms : | T/T, L/C, Western Union, MoneyGram |
Supply Ability : | 1000PCS/Year |
Delivery Time : | 20-30 days |
Product Basic Parameters
Rotor Speed: 1380rpm
Max Feed Size: 50mm
Power: 315*2kw
Production Capacity: 120-400t/h
Crushing Type: Tertiary Crusher, Secondary Crusher, Hard Rock
Crusher, Vertical Shaft Impact Crusher
Basic parameters
Model | Rotor speed (rpm) | Max feed size (mm) | Power (kw) | Production capacity (Ton/H) |
PCL6000 | 1761 | 43 | 132 | 53~160 |
PCL7000 | 1572 | 50 | 100*2 | 60~180 |
PCL8000 | 1572 | 50 | 160*2 | 70~200 |
PCL8500 | 1460 | 50 | 200*2 | 80~250 |
PCL9000 | 1460 | 50 | 250*2 | 80~280 |
PCL9500 | 1420 | 50 | 280*2 | 100~320 |
PCL10000 | 1380 | 50 | 315*2 | 120~400 |
Profile
The PCL10000 Vertical Shaft Impact Crusher is not only suitable for
hard material but also used in the industries for fine crushing and
ultrafine crushing that material performance varies greatly, such
as the artificial sand, cement pre-grinding, ore mine, refractory,
etc. The equipment has the characteristics of large capacity, high
efficiency, energy saving, and convenient operation.
Application Scope
![]() |